Study Program
Master of Science in Management
Award Title
Master of Science in Management
Duration
4 Semesters
Intake
February & August
Total Credits
54 SKS
The Master of Science in Management program at the Faculty of Economics and Business, Universitas Airlangga, was established in 1984 as a research-based master's program in management science. The program is currently preparing for AACSB international accreditation, reflecting a commitment to strengthening academic quality and international competitiveness. Students may choose a study specialization in Human Resource Management, Marketing, Finance, or Operations and Supply Chain Management. Graduates are prepared to become individuals with advanced analytical capabilities, research skills, and expertise in solving complex management problems, grounded in ethics, contributing to society, and possessing a sustainability perspective and global outlook.
- Students are able to critically evaluate advanced theories, models, and empirical evidence within their chosen management specialization to explain complex managerial phenomena across local and global contexts.
- Students are able to evaluate ethical issues in management research and justify responsible decisions using principles of research integrity, stakeholder interests, and sustainability.
- Students are able to design a coherent management research study by aligning the research problem, relevant theory, methodology, data requirements, and ethical safeguards.
- Students are able to analyze and synthesize evidence to develop defensible solutions to complex management problems while considering sustainability and relevant global or cross-cultural conditions.
- Students are able to communicate research findings, analytical arguments, and management recommendations clearly, coherently, and persuasively in written and oral forms for academic, professional, and societal audiences.
- Students are able to collaborate effectively in diverse teams by contributing relevant expertise, integrating differing perspectives, coordinating interdependent tasks, and maintaining shared accountability.
| Code | Course Title | Period (Type - Note) | Credits |
|---|---|---|---|
| FEB25802001 | Philosophy of Science | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802002 | Organization and Management Theory | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802101 | Organizational Design | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802102 | Employee Relations and Occupational Health | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802103 | Human Resource Management Research Methods | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802104 | Multivariate Statistics | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802201 | Advanced Marketing Management | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802202 | Integrated Marketing Communications Management | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802203 | Marketing Management Research Methodology | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802209 | Multivariate Statistics | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802301 | Intermediate Financial Management | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802302 | Investment and Portfolio Management | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802303 | Financial Management Research Methodology | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802304 | Financial Econometrics | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802401 | Quality Management and Innovation | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802402 | Sustainable Supply Chain Management | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802403 | Operations Management and Supply Chain Research Methodology | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802404 | Multivariate Statistics | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802105 | Contemporary Issues in Human Resource Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802106 | Culture and Change Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802107 | Compensation and Benefits | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802108 | Performance Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802109 | Strategic Human Resource Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802204 | Contemporary Issues in Marketing Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802205 | Purchasing Behavior | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802206 | Brand Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802207 | Distribution and Supply Chain Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802208 | Strategic Marketing Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802305 | Contemporary Issues in Financial Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802306 | International Financial Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802307 | Bank Management and Financial Services | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802308 | Financial Restructuring | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802309 | Strategic Financial Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802405 | Contemporary Issues in Operations and Supply Chain Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802406 | Operations Management Behavior | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802407 | Supply Chain Network Design | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802408 | Business Analysis | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802409 | Strategic Operations Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802003 | Thesis Proposal | Semester 3 (Compulsory - Compulsory course) | 6 SKS |
| FEB25802005 | Results Seminar | Semester 3 (Compulsory - Compulsory course) | 3 SKS |
| FEB25802006 | Thesis | Semester 4 (Compulsory - Compulsory course) | 12 SKS |
No courses found matching your criteria.