Study Program
Master of Management
Award Title
Master of Management
Duration
4 Semesters
Intake
February & August
Total Credits
54 SKS
The Master of Management program at the Faculty of Economics and Business, Universitas Airlangga, was established in 1991 as one of the oldest master's programs in management in Indonesia. The program is currently preparing for AACSB (Association to Advance Collegiate Schools of Business) international accreditation, reflecting a commitment to strengthening academic quality and global competitiveness. The curriculum integrates key management functions, including finance, marketing, human resources, and operations, enabling students to make holistic and impactful business decisions. Graduates are prepared to become middle and top managers who play a role in strategic business decision-making.
- Students are able to analyze organizational challenges and formulate strategic solutions in dynamic business environments.
- Students are able to apply interdisciplinary knowledge across key functional areas such as marketing, finance, operations, human resources, and strategic management.
- Students are able to analyze workplace dilemmas, applying relevant ethical principles, and proposing responsible courses of action in organizational contexts from case study given in the class.
- Students are able to demonstrate respect for diversity, and commitment to sustainable and socially responsible practices.
- Students are able to evaluate complex business problems, collect, analyze, interpret qualitative and quantitative data, and develop evidence-based recommendations for decision-making.
- Students are able to present ideas in oral, written, and digital formats.
- Students are able to motivate teams, manage interpersonal relationships, and facilitate decision-making.
| Code | Course Title | Period (Type - Note) | Credits |
|---|---|---|---|
| FEB25801001 | Financial Management: Theory and Application | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25801002 | Operations and Process Management | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25801003 | Human Resource Management: Theory and Application | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25801004 | Marketing Management: Theory and Application | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25801005 | Business Information Technology | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25801006 | Business Research Methodology | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25801007 | Global Business Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25801008 | Business Ethics and Creating Shared Value | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB258010014 | Organizational Development and Change | Semester 3 (Elective) | 3 SKS |
| FEB258010015 | Organizational Performance Measurement and Management | Semester 3 (Elective) | 3 SKS |
| FEB258010016 | Strategic Marketing Management | Semester 3 (Elective) | 3 SKS |
| FEB258010017 | Strategic Financial Management | Semester 3 (Elective) | 3 SKS |
| FEB258010018 | Strategic Human Resource Management | Semester 3 (Elective) | 3 SKS |
| FEB258010019 | Strategic Operations Management | Semester 3 (Elective) | 3 SKS |
| FEB25801009 | Business Simulation | Semester 3 (Compulsory - Compulsory course) | 3 SKS |
| FEB258010010 | Strategic Management | Semester 3 (Compulsory - Compulsory course) | 3 SKS |
| FEB258010011 | Proposal | Semester 4 (Compulsory - Compulsory course) | 6 SKS |
| FEB258010012 | Thesis | Semester 4 (Compulsory - Compulsory course) | 12 SKS |
No courses found matching your criteria.