Study Program
Master of Science in Islamic Economics
Award Title
Master of Science in Islamic Economics
Duration
4 Semesters
Intake
February & August
Total Credits
54 SKS
The Master of Science in Islamic Economics program at the Faculty of Economics and Business, Universitas Airlangga, was established in 2010 as one of the first Islamic economics master's programs in Indonesia. The program is currently preparing for AACSB international accreditation, reflecting a commitment to strengthening academic quality and international competitiveness. Students may choose a study specialization in Islamic Economics or Islamic Financial Management. Graduates are prepared to become competent, impactful Researchers or Consultants in Islamic Economics, Finance, and Business.
- Students gain mastery of the concepts, theories, and challenges of Islamic economics and finance, enabling them to analyse and propose solutions in alignment with the Qur'an and Hadith.
- Students can systematically apply Islamic economic analysis methods and models in both academic research and policy studies.
- Students are able to identify ethical issues in the context of academia and profession.
- Students are able to apply the principles of professional ethics to decision-making.
- Students can design and conduct Islamic economic and financial research to address societal issues.
- Students can gather and share Islamic economic and finance policy suggestions grounded in data, research, and sharia principles.
- Students are able to analyse problems critically using relevant data.
- Students are able to communicate the results of analysis and decisions clearly and systematically.
| Code | Course Title | Period (Type - Note) | Credits |
|---|---|---|---|
| FEB25805001 | Islamic Macroeconomics | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25805002 | Islamic Microeconomics | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25805003 | Islamic Jurisprudence of Economics and Finance | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25805004 | Islamic Business Management | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25805005 | Philosophy of Islamic Economics | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25805006 | Islamic Banking Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25805007 | Islamic Financial Management | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25805008 | Islamic Monetary Economics | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25805009 | Research Methodology | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25805010 | Islamic Leadership | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25805102 | Islamic Finance Concentration: Islamic Wealth Management (Elective) | Semester 3 (Elective) | 3 SKS |
| FEB25805103 | Islamic Finance Concentration: Islamic Banking Risk Management (Elective) | Semester 3 (Elective) | 3 SKS |
| FEB25805202 | Concentration in Islamic Economics: Islamic Development Economics (Elective) | Semester 3 (Elective) | 3 SKS |
| FEB25805203 | Concentration in Islamic Economics: Islamic Environmental Economics (Elective) | Semester 3 (Elective) | 3 SKS |
| FEB25805011 | Quantitative Data Analysis | Semester 3 (Compulsory - Compulsory course) | 3 SKS |
| FEB25805012 | Thesis Proposal | Semester 3 (Compulsory - Compulsory course) | 6 SKS |
| FEB25805101 | Islamic Finance Concentration: Islamic Capital Markets (Required) | Semester 3 (Compulsory - Compulsory course) | 3 SKS |
| FEB25805201 | Islamic Economics Concentration: Economics of Zakat and Waqf (Required) | Semester 3 (Compulsory - Compulsory course) | 3 SKS |
| FEB25805014 | Thesis | Semester 4 (Compulsory - Compulsory course) | 12 SKS |
No courses found matching your criteria.