Study Program
Doctor of Economics
Award Title
Doctor of Philosophy in Economics
Duration
6 Semesters
Intake
February & August
Total Credits
84 SKS
The Doctor of Economics program at the Faculty of Economics and Business, Universitas Airlangga, was established in 1983 as one of the oldest doctoral economics programs in Indonesia. The program is currently preparing for AACSB international accreditation, reflecting a commitment to strengthening academic quality and international competitiveness. Students may choose a study specialization in development economics, monetary and banking economics, digital economics, or environmental economics. Graduates are prepared to become economic researchers capable of producing original research, publishing scholarly work in reputable journals, and contributing meaningfully to policy development and economic scholarship at the national and global levels.
- The student produces a dissertation chapter or article-length manuscript that presents an original research question grounded in theory, applies rigorous methodology, and situates the contribution within the global literature while reflecting on its ethical and social implications.
- The student recognizes research integrity, data privacy, and stakeholder impact concerns in their own and others? work, and proposes ethically sound approaches with attention to global dimensions.
- The student formally incorporates environmental externalities, intergenerational equity, or beyond-GDP welfare metrics into an economic model or empirical analysis, and evaluates policy implications using a global and long-run perspective.
- The student delivers a well-structured academic presentation (conference paper or dissertation seminar) that communicates original findings, situates them within competing scholarly perspectives, advances a substantive intellectual position, and engages critique with the authority and initiative expected of an emerging academic leader, not merely as a defense of their own work.
| Code | Course Title | Period (Type - Note) | Credits |
|---|---|---|---|
| FEB25901001 | Philosophy of Economics | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25901002 | Advanced Microeconomic Theory | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25901003 | Advanced Macroeconomic Theory | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25901004 | Advanced Econometrics | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| FEB25901011 | Monetary Economics and Banking | Semester 2 (Elective) | 3 SKS |
| FEB25901012 | Public Economics and Regional Finance | Semester 2 (Elective) | 3 SKS |
| FEB25901013 | Economic development | Semester 2 (Elective) | 3 SKS |
| FEB25901014 | Trade Economics | Semester 2 (Elective) | 3 SKS |
| FEB25901015 | Ecological Economics | Semester 2 (Elective) | 3 SKS |
| FEB25901016 | Health Economics | Semester 2 (Elective) | 3 SKS |
| FEB25901017 | Urban Economics and Real Estate | Semester 2 (Elective) | 3 SKS |
| FEB25901018 | Tourism Economy | Semester 2 (Elective) | 3 SKS |
| FEB25901019 | Logistics Economics | Semester 2 (Elective) | 3 SKS |
| FEB25901020 | Energy Economy | Semester 2 (Elective) | 3 SKS |
| FEB25901021 | Digital Economy | Semester 2 (Elective) | 3 SKS |
| FEB25901022 | Advanced Industrial Economics | Semester 2 (Elective) | 3 SKS |
| FEB25901023 | Agribusiness Economics | Semester 2 (Elective) | 3 SKS |
| FEB25901024 | Microfinance Economics | Semester 2 (Elective) | 3 SKS |
| FEB25901025 | Big Data | Semester 2 (Elective) | 3 SKS |
| FEB25901026 | Circular Economy | Semester 2 (Elective) | 3 SKS |
| FEB25901005 | Research methodology | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25901006 | Quantitative Economics | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| FEB25901027 | Dissertation 1 (Proposal Examination) | Semester 3 (Compulsory - Compulsory course) | 12 SKS |
| FEB25901028 | Dissertation 2 (Results Seminar) | Semester 4 (Compulsory - Compulsory course) | 18 SKS |
| FEB25901029 | Dissertation 3 (Closed Examination) | Semester 4 (Compulsory - Compulsory course) | 18 SKS |
| FEB25901030 | Dissertation 4 (Open Examination) | Semester 4 (Compulsory - Compulsory course) | 12 SKS |
No courses found matching your criteria.