Study Program
Bachelor of Economics
Award Title
Bachelor of Economics
Duration
8 Semesters
Intake
August
Total Credits
146 SKS
The Bachelor of Economics program at the Faculty of Economics and Business, Universitas Airlangga, was established in 1961 and offers education oriented toward the advancement of economics through the integration of education, research, and community service. The program is currently preparing for AACSB (Association to Advance Collegiate Schools of Business) international accreditation, reflecting its ongoing commitment to strengthening academic quality and global competitiveness. Students may choose a study specialization aligned with their interests, including development economics, monetary and banking economics, international economics, and public economics. Graduates are prepared to build competent, impactful careers as Junior Economic Researchers or Junior Economic Consultants and Analysts.
- Students are able to evaluate economic problems and policies using ethical considerations.
- Students are able to critically analyze economics literature.
- Students are able to effectively communicate the results of economc analyses within the economics context.
- Students are able to apply economic theories and principles to analyze economic problems, phenomena, and/or policies using relevant data.
- Students are able to apply quantitative methods and digital tools to analyze development economic issues.
- Students are able to interpret economic data and information to evaluate policy implications using appropriate economic methodologies.
| Code | Course Title | Period (Type - Note) | Credits |
|---|---|---|---|
| AGB101 | Buddism I | Semester 1 (Compulsory - Compulsory course) | 2 SKS |
| AGH101 | Hindu I | Semester 1 (Compulsory - Compulsory course) | 2 SKS |
| AGI101 | Religion Studies | Semester 1 (Compulsory - Compulsory course) | 2 SKS |
| AGK101 | Catholic Christianity I | Semester 1 (Compulsory - Compulsory course) | 2 SKS |
| AGP101 | Protestant Christianity I | Semester 1 (Compulsory - Compulsory course) | 2 SKS |
| BAI100 | Bahasa Indonesia | Semester 1 (Compulsory - Compulsory course) | 2 SKS |
| EKT101 | Introduction to Macroeconomic Theory | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| EKT102 | Introduction to Microeconomic Theory | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| MAT106 | Basic Economic Mathematics | Semester 1 (Compulsory - Compulsory course) | 3 SKS |
| NOP103 | Pancasila | Semester 1 (Compulsory - Compulsory course) | 2 SKS |
| NOP104 | Kewarganegaraan | Semester 1 (Compulsory - Compulsory course) | 2 SKS |
| AKK106 | Basic Accounting | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| MAS101 | Descriptive Statistics | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| MAT112 | Advanced Economic Mathematics | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| MNM106 | Self-Development Entrepreneurship | Semester 2 (Compulsory - Compulsory course) | 2 SKS |
| MNM107 | Innovation and Business Collaboration | Semester 2 (Compulsory - Compulsory course) | 2 SKS |
| MNU101 | Introduction to Business | Semester 2 (Compulsory - Compulsory course) | 3 SKS |
| PHP103 | Logic and Critical Thinking | Semester 2 (Compulsory - Compulsory course) | 2 SKS |
| SIP107 | Data and References | Semester 2 (Compulsory - Compulsory course) | 2 SKS |
| EKK302 | Basic Econometrics | Semester 3 (Compulsory - Compulsory course) | 3 SKS |
| EKP201 | Economic development | Semester 3 (Compulsory - Compulsory course) | 3 SKS |
| EKP203 | Indonesia Economy | Semester 3 (Compulsory - Compulsory course) | 3 SKS |
| EKT201 | Basic Macroeconomic Theory | Semester 3 (Compulsory - Compulsory course) | 3 SKS |
| EKT202 | Basic Microeconomic Theory | Semester 3 (Compulsory - Compulsory course) | 3 SKS |
| MAS201 | Inferential Statistics | Semester 3 (Compulsory - Compulsory course) | 3 SKS |
| EKI201 | International Economics | Semester 4 (Compulsory - Compulsory course) | 3 SKS |
| EKK303 | Basic Macroeconometrics | Semester 4 (Compulsory - Compulsory course) | 3 SKS |
| EKK305 | Basic Microeconometrics | Semester 4 (Compulsory - Compulsory course) | 3 SKS |
| EKM101 | Monetary Economics | Semester 4 (Compulsory - Compulsory course) | 3 SKS |
| EKP205 | Advanced Public Economics | Semester 4 (Compulsory - Compulsory course) | 3 SKS |
| EKT301 | Intermediate Macroeconomic Theory | Semester 4 (Compulsory - Compulsory course) | 3 SKS |
| EKT302 | Intermediate Microeconomic Theory | Semester 4 (Compulsory - Compulsory course) | 3 SKS |
| AGB401 | Buddhism II | Semester 5 (Compulsory - Compulsory course) | 2 SKS |
| AGH401 | Hinduism II | Semester 5 (Compulsory - Compulsory course) | 2 SKS |
| AGI401 | Islamic Studies II | Semester 5 (Compulsory - Compulsory course) | 2 SKS |
| AGK401 | Catholic Religion II | Semester 5 (Compulsory - Compulsory course) | 2 SKS |
| AGP401 | Protestant Christianity II | Semester 5 (Compulsory - Compulsory course) | 2 SKS |
| EKP311 | Development Project Evaluation | Semester 5 (Compulsory - Compulsory course) | 3 SKS |
| KKN441 | Community Service Program |
Semester 5 (Compulsory - Compulsory course) Semester 6 (Compulsory - Compulsory course) Semester 7 (Compulsory - Compulsory course) Semester 8 (Compulsory - Compulsory course) |
3 SKS |
| PNE402 | Accounting Research Methods | Semester 5 (Compulsory - Compulsory course) | 3 SKS |
| PNE491 | Final Project Proposal Seminar | Semester 6 (Compulsory - Compulsory course) | 3 SKS |
| PNE499 | Final Project |
Semester 6 (Compulsory - Compulsory course) Semester 7 (Compulsory - Compulsory course) Semester 8 (Compulsory - Compulsory course) |
6 SKS |
No courses found matching your criteria.