Study Program
Bachelor of Economics
Award Title
Bachelor of Economics
Duration
8 Semesters
Intake
August
Total Credits
146 SKS
The Bachelor of Economics program at the Faculty of Economics and Business, Universitas Airlangga, was established in 1961 and offers education oriented toward the advancement of economics through the integration of education, research, and community service. The program is currently preparing for AACSB (Association to Advance Collegiate Schools of Business) international accreditation, reflecting its ongoing commitment to strengthening academic quality and global competitiveness. Students may choose a study specialization aligned with their interests, including development economics, monetary and banking economics, international economics, and public economics. Graduates are prepared to build competent, impactful careers as Junior Economic Researchers or Junior Economic Consultants and Analysts.
- Students are able to evaluate economic problems and policies using ethical considerations.
- Students are able to critically analyze economics literature.
- Students are able to effectively communicate the results of economc analyses within the economics context.
- Students are able to apply economic theories and principles to analyze economic problems, phenomena, and/or policies using relevant data.
- Students are able to apply quantitative methods and digital tools to analyze development economic issues.
- Students are able to interpret economic data and information to evaluate policy implications using appropriate economic methodologies.
| Code | Course Title | Period | Type | Concentration | Credits |
|---|---|---|---|---|---|
| FEB25601001 | Basic Economic Mathematics | Semester 1 | Compulsory | Compulsory course | 3 SKS |
| FEB25601002 | Introduction to Macroeconomic Theory | Semester 1 | Compulsory | Compulsory course | 3 SKS |
| FEB25601003 | Introduction to Microeconomic Theory | Semester 1 | Compulsory | Compulsory course | 3 SKS |
| FEB25601004 | Introduction to Business | Semester 2 | Compulsory | Compulsory course | 3 SKS |
| FEB25601005 | Basic Accounting | Semester 2 | Compulsory | Compulsory course | 3 SKS |
| FEB25601006 | Advanced Economic Mathematics | Semester 2 | Compulsory | Compulsory course | 3 SKS |
| FEB25601007 | Descriptive Statistics | Semester 2 | Compulsory | Compulsory course | 3 SKS |
| FEB25601008 | Basic Macroeconomic Theory | Semester 3 | Compulsory | Compulsory course | 3 SKS |
| FEB25601009 | Basic Microeconomic Theory | Semester 3 | Compulsory | Compulsory course | 3 SKS |
| FEB25601010 | Inferential Statistics | Semester 3 | Compulsory | Compulsory course | 3 SKS |
| FEB25601011 | Basic Econometrics | Semester 3 | Compulsory | Compulsory course | 3 SKS |
| FEB25601012 | Indonesia Economy | Semester 3 | Compulsory | Compulsory course | 3 SKS |
| FEB25601013 | Economic development | Semester 3 | Compulsory | Compulsory course | 3 SKS |
| FEB25601014 | Intermediate Macroeconomic Theory | Semester 4 | Compulsory | Compulsory course | 3 SKS |
| FEB25601015 | Intermediate Microeconomic Theory | Semester 4 | Compulsory | Compulsory course | 3 SKS |
| FEB25601016 | Basic Macroeconometrics | Semester 4 | Compulsory | Compulsory course | 3 SKS |
| FEB25601017 | Basic Microeconometrics | Semester 4 | Compulsory | Compulsory course | 3 SKS |
| FEB25601018 | Semester 4 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601019 | Advanced Public Economics | Semester 4 | Compulsory | Compulsory course | 3 SKS |
| FEB25601020 | International Economics | Semester 4 | Compulsory | Compulsory course | 3 SKS |
| FEB25601021 | Islamic Studies II | Semester 5 | Compulsory | Compulsory course | 2 SKS |
| FEB25601022 | Semester 5 | Compulsory | Compulsory course | 2 SKS | |
| FEB25601023 | Semester 5 | Compulsory | Compulsory course | 2 SKS | |
| FEB25601024 | Hinduism II | Semester 5 | Compulsory | Compulsory course | 2 SKS |
| FEB25601025 | Buddhism II | Semester 5 | Compulsory | Compulsory course | 2 SKS |
| FEB25601026 | Community Service Program | Semester 5 | Compulsory | Compulsory course | 3 SKS |
| FEB25601027 | Research methodology | Semester 5 | Compulsory | Compulsory course | 3 SKS |
| FEB25601028 | Development Project Evaluation | Semester 5 | Compulsory | Compulsory course | 3 SKS |
| FEB25601029 | Semester 6 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601049 | Academic Literacy in Economics | Semester 6 | Compulsory | Compulsory course | 2 SKS |
| FEB25601050 | Entrepreneurship | Semester 6 | Compulsory | Compulsory course | 3 SKS |
| FEB25601051 | Semester 6 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601052 | Semester 6 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601053 | Semester 6 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601054 | Semester 6 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601055 | Maritime Economy | Semester 6 | Compulsory | Compulsory course | 3 SKS |
| FEB25601056 | Semester 6 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601057 | Semester 6 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601058 | Semester 6 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601059 | Semester 6 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601060 | Semester 6 | Compulsory | Compulsory course | 4 SKS | |
| FEB25601061 | Business Communication | Semester 6 | Compulsory | Compulsory course | 3 SKS |
| FEB25601030 | Final Project | Semester 7 | Compulsory | Compulsory course | 6 SKS |
| FEB25601031 | Modeling Economics | Semester 7 | Compulsory | Compulsory course | 3 SKS |
| FEB25601033 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601034 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601035 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601036 | Advanced Public Economics | Semester 7 | Compulsory | Compulsory course | 3 SKS |
| FEB25601037 | Globalization Economy | Semester 7 | Compulsory | Compulsory course | 3 SKS |
| FEB25601039 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601040 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601042 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601043 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601044 | Semester 7 | Compulsory | Compulsory course | 4 SKS | |
| FEB25601045 | Semester 7 | Compulsory | Compulsory course | 4 SKS | |
| FEB25601046 | Semester 7 | Compulsory | Compulsory course | 4 SKS | |
| FEB25601047 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601048 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601062 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601063 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601064 | Regional Economics | Semester 7 | Compulsory | Compulsory course | 3 SKS |
| FEB25601065 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601066 | Urban Economy | Semester 7 | Compulsory | Compulsory course | 3 SKS |
| FEB25601067 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601068 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601069 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601070 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601071 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601072 | Semester 7 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601073 | Digital Economy | Semester 8 | Compulsory | Compulsory course | 3 SKS |
| FEB25601074 | Health Economics | Semester 8 | Compulsory | Compulsory course | 3 SKS |
| FEB25601075 | Semester 8 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601076 | Semester 8 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601077 | Semester 8 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601078 | Energy Economy | Semester 8 | Compulsory | Compulsory course | 3 SKS |
| FEB25601079 | Semester 8 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601080 | Information Systems and Data Management | Semester 8 | Compulsory | Compulsory course | 3 SKS |
| FEB25601081 | Semester 8 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601082 | Semester 8 | Compulsory | Compulsory course | 3 SKS | |
| FEB25601083 | Semester 8 | Compulsory | Compulsory course | 3 SKS | |
| FEB25804001 | Intermediate Microeconomic Theory | — | Compulsory | Compulsory course | 3 SKS |
No courses found matching your criteria.