| Course unit title | Islamic Financial Statement Analysis and Budgeting | 
| Course unit code | MNK450 | 
| Type of course unit (compulsory, optional) | Compulsory | 
| Level of course unit (according to EQF: first cycle Bachelor, second cycle Master) | |
| Year of study when the course unit is delivered (if applicable) | |
| Semester/trimester when the course unit is delivered | 5 | 
| Number of ECTS credits allocated | 4.8 | 
| Name of lecturer(s) | Course Coordinator: Noven Suprayogi, SE., M.Si., Ak. Lecturer Team: Dina Fitrisia Septiarini, SE., MM., Ak. Dian Filianti, SE., M.Acc. Puji Sucia Sukmaningrum, SE., CIFP. | 
| Learning outcomes of the course unit | This course covers the techniques of analyzing the performance of Islamic financial institutions through their financial statements and conduct budgeting process | 
| Mode of delivery (face-to-face, distance learning) | face-to-face, distance learning | 
| Prerequisites and co-requisites (if applicable) | AKI201 (Islamic Financial Accounting) | 
| Course content | This course covers the techniques of analyzing the performance of Islamic financial institutions through their financial statements and conduct budgeting process | 
| Recommended or required reading and other learning resources/tools | Kasmir. 2016. Analisis Laporan Keuangan. Rajawali Pers: Jakarta. Nafarin, Muhammad. 2014. Penganggaran Perusahaan. Edisi 3. Salemba Empat: Jakarta. Sasongko, Catur. 2010. Anggaran. Salemba Empat: Jakarta. | 
| Planned learning activities and teaching methods | Lectures, class discussions, case studies and group projects | 
| Language of instruction | Indonesian | 
| Assessment methods and criteria | Mid and Final Tests and Assignments | 
 
															