| Course unit title | Natural Resources and Environmental Economics III | 
| Course unit code | EKE401 | 
| Type of course unit (compulsory, optional) | Optional | 
| Level of course unit (according to EQF: first cycle Bachelor, second cycle Master) | First cycle Bachelor | 
| Year of study when the course unit is delivered (if applicable) | Year 4 | 
| Semester/trimester when the course unit is delivered | Semester 7 | 
| Number of ECTS credits allocated | 3 credits (4.8 ECTS) | 
| Name of lecturer(s) | Muryani, Dr., SE., MSi., MEMD  ,  | 
| Learning outcomes of the course unit | Students are able to analyze various economic issues of natural resources, energy and the environment using the basics of economic theory and quantitative approaches effectively | 
| Mode of delivery (face-to-face, distance learning) | Face to face (offline) and or distance learning (online) | 
| Prerequisites and co-requisites (if applicable) | Natural Resources and Environmental Economics II | 
| Course content | The Natural Resources and Environmental Economics course 3 discusses the capita selecta of contemporary issues in ESDAL and Energy | 
| Recommended or required reading and other learning resources/tools | All textbooks of Natural Resource Economics, Environmental Economics, Energy Economics and relevant articles | 
| Planned learning activities and teaching methods | Lectures, discussions, case studies, paper. | 
| Language of instruction | In Bahasa (Indonesian Language) and English | 
| Assessment methods and criteria | Mid-exam, Final-exam, and assignment | 
 
															