| No | Course Code | Course Name | Course Description |
|---|---|---|---|
| 1 | BAI100 |
Indonesian | The Indonesian Language course aims to improve students' Indonesian language skills, both spoken and written. In this course, students will learn various aspects of the language, including grammar, vocabulary, and the rules of good and correct writing. Furthermore, this course also covers the development of communication skills, such as speaking, listening, reading, and writing, which are crucial in academic and professional contexts. Students will be encouraged to analyze literary texts, articles, and other written works, and understand the cultural and social contexts behind them. |
| 2 | SIP107 |
Data and Library | The Data and Library course aims to provide an understanding of the management, analysis, and utilization of data and library sources in scientific research and development. In this course, students will learn various types of data, data collection techniques, and data analysis methods relevant to their field of study. |
| 3 | NOP104 |
Citizenship | The Citizenship course is designed to provide an understanding of the rights and obligations of citizens, as well as the values underlying national and state life. In this course, students will learn the basic concepts of citizenship, including the history of the struggle for independence, the system of government, law, and the roles and responsibilities of individuals in society. Furthermore, this course also addresses current issues related to human rights, democracy, pluralism, and public participation in the political process. |
| 4 | MNM106 |
Communication & Self-Development | The Communication & Personal Development course aims to enhance students' communication skills and support their personal development in academic and professional contexts. In this course, students will learn various aspects of communication, both verbal and non-verbal, as well as techniques to improve self-confidence and interpersonal skills. |
| 5 | PHP103 |
Logic & Critical Thinking | The Logic and Critical Thinking course aims to develop students' logical, analytical, and critical thinking skills. In this course, students will learn the fundamentals of logic, including argument structure, types of arguments, and how to evaluate and construct effective arguments. |
| 6 | NOP103 |
Pancasila | The Pancasila course aims to provide a deep understanding of the philosophical foundations, values, and principles contained in Pancasila, Indonesia's state ideology. It also discusses the application of Pancasila values in various aspects of life, such as politics, economics, social life, and culture, as well as the challenges faced in implementing them in the modern era. |
| 7 | AGI/P/K/H/B 101 |
Religious Education I | Religious Education I aims to provide a basic understanding of religious teachings, moral values, and ethics contained within one's religion, as well as the importance of religion in daily life. Furthermore, Religious Education I emphasizes character development and interfaith tolerance, as well as how to apply religious values in social and professional contexts. |
| 8 | MNU101 |
Introduction to Business | The Introduction to Business course provides a fundamental understanding of the concepts, principles, and practices underlying the business world. In this course, students will learn various important aspects of business, including types of organizations, management functions, marketing, finance, and human resources. It also examines the business environment, ethics, and challenges faced by companies in both global and local contexts. |
| 9 | MNM107 |
Introduction to Scientific Collaboration | The Introduction to Scientific Collaboration course is designed to provide an understanding of the importance of collaboration in the context of scientific research and development. In this course, students will learn the basic concepts of scientific collaboration, various collaboration models, and the challenges and benefits associated with interdisciplinary collaboration. |
| No | Course Code | Course Name | Course Description |
|---|---|---|---|
| 1 | AKK106 |
Basic Accounting | The Basic Accounting course is an essential introduction for students to understand the fundamental accounting principles used in recording, measuring, and reporting financial information. In this course, students will learn fundamental concepts such as the accounting cycle, financial statements (balance sheet, income statement, and cash flow statement), and generally accepted accounting principles. In addition, this course also covers transaction recording techniques, financial statement analysis, and an understanding of the role of accounting in business decision-making. |
| 2 | MNU207 |
Entrepreneurship | The "Entrepreneurship" course is designed to equip students with the knowledge and skills necessary to become successful entrepreneurs. In this course, students will learn the basic concepts of entrepreneurship, including identifying business opportunities, developing ideas, and planning. Furthermore, the course also covers important aspects such as market analysis, marketing strategy, financial management, and risk management in business. Through case studies, presentations, and practical projects, students will be challenged to design comprehensive business plans and understand the challenges faced by entrepreneurs in the real world. |
| 3 | MNU113 |
Digital Literacy | The "Digital Literacy" course aims to equip students with the skills and knowledge necessary to interact effectively and critically in an increasingly complex digital world. In this course, students will learn various aspects of digital literacy, including the use of information and communication technology, understanding credible information sources, and skills in analyzing and evaluating digital content. In addition, this course also discusses ethical and privacy issues in cyberspace, as well as the importance of cybersecurity. |
| 4 | MNU102 |
Introduction to Management | The "Introduction to Management" course aims to provide a basic understanding of the principles and practices of effective management in organizations. In this course, students will learn the various management functions, including planning, organizing, directing, and controlling, and how these functions interact to achieve organizational goals. The course also discusses classical and contemporary management theories, leadership skills, and the importance of communication and teamwork in the workplace. |
| 5 | EKT109 |
Introduction to Economic Theory | The "Introduction to Economic Theory" course is designed to provide a basic understanding of the economic principles underlying individual behavior, markets, and the economy as a whole. In this course, students will learn fundamental concepts such as demand and supply, elasticity, production theory, and market structure. The course also discusses the role of government in the economy, inflation, unemployment, and monetary and fiscal policy. Through case analysis and the application of theory to real-world situations, students are expected to develop critical and analytical thinking skills in understanding complex economic issues. |
| 6 | PSI401 |
Organizational Behavior | The "Organizational Behavior" course aims to provide an in-depth understanding of how individuals and groups behave within an organizational context. In this course, students will study various theories and concepts related to the dynamics of human behavior, including motivation, leadership, communication, and decision-making. Furthermore, this course also discusses factors influencing organizational culture, conflict, and organizational change, and how these can impact performance and productivity. |
| 7 | MAS228 |
Business Statistics I | The "Business Statistics I" course is designed to provide a basic understanding of statistical concepts and techniques used in business data analysis. In this course, students will learn various methods of data collection, processing, and statistical analysis, including descriptive statistics, measures of central tendency, and data dispersion. In addition, students will be introduced to the concepts of probability and probability distributions relevant to a business context. Through the application of statistical tools in case studies and practical projects, students are expected to develop the analytical skills necessary for data-driven decision-making. |
| No | Course Code | Course Name | Course Description |
|---|---|---|---|
| 1 | AKM201 |
Cost Accounting | The "Cost Accounting" course in this undergraduate program aims to provide an in-depth understanding of the concepts, methods, and techniques used in measuring, analyzing, and controlling costs within an organization. Students will learn about various types of costs, such as fixed, variable, and semi-variable costs, and how they influence managerial decision-making. Furthermore, the course covers topics such as budget planning, break-even analysis, and cost control, all of which are essential for improving the efficiency and effectiveness of a company's operations. |
| 2 | EKM101 |
Monetary Economics | The "Monetary Economics" course in this undergraduate program aims to provide an in-depth understanding of the theory and practice related to monetary systems and monetary policy in the economy. Students will study the role of money, banks, and financial institutions in the economy, as well as how monetary policy affects inflation, interest rates, and economic growth. This course also includes an analysis of monetary policy tools used by central banks, such as open market operations, interest rate regulation, and reserve requirements. Through an analytical approach and case studies, students are expected to understand the dynamics of the money market and their impact on the economy as a whole. |
| 3 | MNK101 |
Financial Management I | The "Financial Management I" course in this undergraduate program is designed to provide a fundamental understanding of the principles and practices of financial management within an organization. Students will learn key concepts such as financial statement analysis, capital budgeting, and asset and liability management. Furthermore, the course discusses the importance of financial planning, investment decision-making, and effective financing strategies in achieving corporate goals. |
| 4 | MNO202 |
Operations and Supply Chain Management | The "Operations and Supply Chain Management" course in this undergraduate program is designed to provide a comprehensive understanding of the concepts, principles, and practices associated with managing operations and supply chains within an organization. Students will learn various aspects of operations management, including production planning, quality control, and inventory management, and how these elements contribute to operational efficiency and effectiveness. Furthermore, the course discusses the importance of supply chain integration, from suppliers to customers, and strategies for enhancing collaboration and coordination between parties in the supply chain. |
| 5 | MNP201 |
Marketing Management | The "Marketing Management" course in this undergraduate program is designed to provide a comprehensive understanding of the concepts, strategies, and practices in product and service marketing. Students will learn various essential elements of marketing, including market analysis, segmentation, positioning, and marketing mix development (product, price, place, and promotion). The course also discusses current trends in digital marketing, consumer behavior, and sustainable marketing strategies. Through a case study-based approach and practical projects, students are expected to develop analytical and creative skills in designing and implementing effective marketing strategies to achieve business goals. |
| 6 | MNM201 |
Human Resource Management | The "Human Resource Management" course in this undergraduate study program aims to provide an in-depth understanding of the role and function of human resource management (HRM) in organizations. Students will study various important aspects, including workforce planning, recruitment and selection, training and development, and performance management and compensation. This course also discusses current issues in HRM, such as diversity, organizational culture, and industrial relations. Through a practical approach and case studies, students are expected to develop skills in designing effective HRM strategies to support organizational goals and understand how to create a productive and sustainable work environment. |
| 7 | MAS229 |
Business Statistics II | The "Business Statistics II" course in this undergraduate program aims to deepen students' understanding of more complex statistical techniques and methods used in business data analysis. After learning the fundamentals of statistics in previous courses, students will explore topics such as regression analysis, analysis of variance (ANOVA), and multivariate statistical techniques. The course also covers the application of statistics to business decision-making, hypothesis testing, and data analysis using statistical software. Through a practical approach and case studies, students are expected to develop the analytical skills necessary to interpret data and provide valuable insights for business strategy. |
| No | Course Code | Course Name | Course Description |
|---|---|---|---|
| 1 | AKM301 |
Management Accounting | The "Management Accounting" course focuses on the use of accounting information to support managerial decision-making in organizations. In this course, students will learn the basic concepts of cost accounting, cost planning and control, and cost-volume-profit analysis. The course also discusses budgeting techniques, performance measurement, and cost-based decision-making. |
| 2 | MNK312 |
Financial Statement Analysis and Budgeting | The "Financial Statement Analysis and Budgeting" course provides an in-depth understanding of how to analyze financial statements for better business decision-making. Students will learn ratio analysis, trend analysis, and variance analysis techniques to evaluate a company's financial performance. The course also covers the budgeting process, including the preparation of operational and investment budgets, as well as budget control techniques. |
| 3 | MNU204 |
Organizational Analysis | The "Organizational Analysis" course aims to provide an understanding of the structure, culture, and processes within organizations and how these factors influence organizational performance and effectiveness. In this course, students will learn various analytical tools and techniques used to evaluate organizations, including SWOT analysis, external and internal environmental analysis, and organizational models. In addition, students will be taught to identify problems and formulate improvement strategies that can enhance organizational performance. |
| 4 | MNU301 |
International Business | The "International Business" course is designed to provide an in-depth understanding of the dynamics and challenges facing companies in a global context. In this course, students will learn various important aspects such as international marketing strategies, trade regulations, global market analysis, and the economic, political, and cultural factors that influence business operations abroad. Furthermore, this course also discusses current issues in international business, such as globalization, sustainability, and the impact of technology on international trade. |
| 5 | MNK201 |
Financial Management II | The "Financial Management II" course is a continuation of Financial Management I. It aims to deepen students' understanding of the concepts and practices of financial management in a corporate context. In this course, students will learn about investment analysis, capital budgeting, capital structure, and financial risk management. It also discusses financial performance evaluation techniques and effective financing strategies. |
| No | Course Code | Course Name | Course Description |
|---|---|---|---|
| 1 | MNM305 |
Leadership | The "Leadership" course focuses on developing skills and understanding of leadership theory and practice in an organizational context. In this course, students will learn about various leadership styles, the factors influencing effective leadership, and the importance of communication and motivation in leading teams. The course also discusses the challenges leaders face in a dynamic business environment and how to manage change. |
| 2 | MNK202 |
Quantitative Management | The "Quantitative Management" course aims to provide an understanding of the use of quantitative methods in managerial decision-making. In this course, students will learn statistical analysis techniques, mathematical modeling, and optimization methods applicable to various business contexts. Furthermore, this course also discusses the use of data analysis software to support data-driven decision-making. |
| 3 | AGI/P/K/H/B 401 |
Religious Education II | The Religious Education II course is a continuation of Religious Education I, delving deeper into advanced aspects of religious teachings, religious practices, and their application in daily life. Religious Education II also emphasizes the importance of spirituality and character development, as well as how religious values can be applied in various aspects of life, including social, educational, and professional settings. |
| 4 | MNU311 |
Business Planning | The "Business Planning" course aims to provide an in-depth understanding of the process of developing an effective and comprehensive business plan. In this course, students will learn the essential elements of a business plan, including market analysis, marketing strategy, financial projections, and organizational structure. The course also discusses techniques for evaluating business feasibility and identifying potential risks. |
| 5 | SII203 |
Management Information System | The "Management Information Systems" course provides an understanding of the role and importance of information systems in supporting managerial decision-making. In this course, students will learn about various types of information systems, including management information systems (MIS), decision support systems (DSS), and executive information systems (EIS). The course also discusses the information systems development process, data management, and the challenges faced in implementing information technology in organizations. |
| No | Course Code | Course Name | Course Description |
|---|---|---|---|
| 1 | MNK337 |
Islamic Financial Institutions and Capital Markets *** | The "Sharia Financial Institutions and Capital Markets" course aims to provide an understanding of Sharia-compliant financial principles and how Sharia financial institutions operate in the capital markets. In this course, students will learn about various Sharia financial instruments, such as sukuk (Sharia bonds), murabaha (profit-making sale and purchase), and ijarah (leasing). Furthermore, the course also discusses the structure and functions of Sharia financial institutions, including Sharia banks, Sharia insurance companies, and Sharia financing institutions. |
| 2 | MNK303 |
Investment Management** | The "Investment Management" course provides an understanding of the theory and practice of investing in financial markets. In this course, students will learn about various investment instruments, portfolio analysis, and investment strategies that can be used to maximize returns and minimize risk. The course also covers capital market analysis and investment performance evaluation. |
| 3 | MNK301 |
International Financial Management** | The "International Financial Management" course focuses on the financial aspects related to a company's operations in the global marketplace. In this course, students will study topics such as currency risk management, international financing, and foreign investment. The course also examines regulations and policies affecting international financial transactions. |
| 4 | MNK314 |
Risk Management and Derivatives Finance*** | The "Risk Management and Financial Derivatives" course focuses on the identification, analysis, and management of financial risks faced by companies and investors. In this course, students will learn about various types of risk, including market risk, credit risk, and liquidity risk, as well as techniques for measuring and managing these risks. The course also discusses derivative instruments, such as options, futures, and swaps, which are used for hedging and speculation. |
| 5 | MNU307 |
Strategic Management | The "Strategic Management" course aims to provide an understanding of the process of formulating, implementing, and evaluating strategies within organizations. In this course, students will learn various strategic analysis tools and techniques, such as SWOT analysis, industry analysis, and other strategic models. Furthermore, this course discusses the importance of an organization's vision, mission, and objectives in strategy development. |
| 6 | PNE402 |
Research methodology | The "Research Methodology" course provides an understanding of the principles and techniques used in scientific research. In this course, students will learn various research methods, both qualitative and quantitative, as well as how to design and conduct valid and reliable research. The course also covers data collection and analysis, as well as research report writing. |
| 7 | MNK304 |
Capital market*** | The "Capital Markets" course focuses on the structure, function, and mechanisms of capital markets and the instruments traded within them. In this course, students will learn about various types of securities, including stocks and bonds, as well as the initial public offering (IPO) process and securities trading. The course also covers market analysis, portfolio theory, and the factors influencing security prices. |
| 8 | MNK327 |
Banking and Other Financial Institutions *** | The course "Banking and Other Financial Institutions" examines the role and function of financial institutions in the economy. In this course, students will learn about various types of financial institutions, including banks, insurance companies, and financing institutions, as well as the products and services they offer. The course also covers regulatory and policy aspects that affect the financial industry. |
| 9 | MNK401 |
Financial Management Seminar** | The "Financial Management Seminar" course provides an in-depth discussion forum on current issues in financial management. In this course, students will explore topics such as financial analysis, budgeting, and investment strategies through presentations, discussions, and case studies. The course also provides opportunities for students to interact with practitioners and academics in the financial field, providing them with a broader understanding of the challenges and trends in the financial industry. |
| No | Course Code | Course Name | Course Description |
|---|---|---|---|
| 1 | MNO302 |
Quality Management and Operational Excellence*** | The "Quality Management and Operational Excellence" course focuses on the principles and practices necessary to achieve high quality and operational excellence in organizations. In this course, students will learn various quality management tools and techniques, such as Six Sigma, Total Quality Management (TQM), and quality control methods. The course also discusses the importance of a quality culture and continuous improvement in achieving operational excellence. |
| 2 | MNO311 |
Global Operations Management *** | The "Global Operations Management" course aims to provide an understanding of the challenges and strategies companies face in managing operations globally. In this course, students will learn various important aspects of operations management operating across countries and cultures, including planning, procurement, production, distribution, and international supply chain management. Students will explore issues such as regulatory differences, political and economic risks, and the impact of culture on business operations. The course also discusses strategies for optimizing global operations, including the use of technology, innovation, and cross-border collaboration. |
| 3 | MNO204 |
Service Operations Management*** | The "Service Operations Management" course aims to provide an understanding of operations management in the service industry. In this course, students will learn the unique characteristics of services, including the differences between products and services, and the challenges faced in service operations management. The course also discusses strategies for improving service quality, customer experience management, and human resource management in a service context. |
| 4 | MNK204 |
Project Management*** | The "Project Management" course aims to provide an understanding of the principles and practices of project planning, implementation, and control. In this course, students will learn various project management methods and tools, including time planning, budgeting, risk management, and quality control. The course also discusses the importance of communication and collaboration within project teams. |
| 5 | MNU307 |
Strategic Management | The "Strategic Management" course aims to provide an understanding of the process of formulating, implementing, and evaluating strategies within organizations. In this course, students will learn various strategic analysis tools and techniques, such as SWOT analysis, industry analysis, and other strategic models. Furthermore, this course discusses the importance of an organization's vision, mission, and objectives in strategy development. |
| 6 | PNE402 |
Research methodology | The "Research Methodology" course provides an understanding of the principles and techniques used in scientific research. In this course, students will learn various research methods, both qualitative and quantitative, as well as how to design and conduct valid and reliable research. The course also covers data collection and analysis, as well as research report writing. |
| 7 | MNS305 |
Production Planning and Control*** | The "Production Planning and Control" course focuses on the techniques and methods used to plan and control production processes within an organization. In this course, students will learn the basic concepts of production planning, inventory control, and capacity management. The course also discusses the use of tools and techniques such as Material Requirements Planning (MRP) and Just-In-Time (JIT) to improve production efficiency. |
| 8 | MNO310 |
Digital Supply Chain and Logistics** | The "Digital Supply Chain and Logistics" course aims to provide an understanding of supply chain and logistics management in a digital context. In this course, students will learn basic supply chain concepts and the role of digital technologies such as supply chain information systems (SCM), the Internet of Things (IoT), and data analytics in improving operational efficiency. The course also discusses the challenges and opportunities faced in supply chain digitalization, as well as strategies for optimizing logistics processes. |
| 9 | MNO306 |
Operations and Supply Chain Management Seminar ** | The "Operations and Supply Chain Management Seminar" course provides an in-depth discussion forum on current issues and best practices in operations and supply chain management. In this course, students will explore topics such as innovation in operations, supply chain risk management, and the latest technologies impacting the industry through presentations, discussions, and case studies. This course also provides an opportunity for students to interact with practitioners and academics in the field of operations and supply chain management, thus gaining broader insights into the challenges and trends in the industry. |
| 10 | MNO305 |
Operation Strategy** | The "Operations Strategy" course focuses on developing and implementing strategies that support business objectives through effective operations management. In this course, students will learn various analytical models and tools for formulating operations strategies, including SWOT analysis, competitive analysis, and process mapping. The course also discusses the importance of integrating operations strategy with overall business strategy. |
| No | Course Code | Course Name | Course Description |
|---|---|---|---|
| 1 | SIS303 |
E-Marketing*** | The "E-Marketing" course focuses on marketing strategies and practices implemented through digital platforms. In this course, students will learn various online marketing tools and techniques, including SEO (Search Engine Optimization), SEM (Search Engine Marketing), social media marketing, and email marketing. The course also covers data analysis and performance measurement of digital marketing campaigns. |
| 2 | SOK336 |
Integrated Marketing Communications*** | The "Integrated Marketing Communications" (IMC) course aims to provide an understanding of the importance of integrating various marketing communication tools to achieve effective marketing objectives. In this course, students will learn about various communication channels, including advertising, sales promotions, public relations, and digital marketing. The course also discusses strategies for designing consistent and engaging messages for consumers. |
| 3 | MNP302 |
Product and Brand Management*** | The "Product and Brand Management" course focuses on the development, launch, and management of products and brands within a marketing context. In this course, students will learn about the product life cycle, differentiation strategies, and product portfolio management. Furthermore, the course discusses the importance of brand identity, brand values, and brand communication strategies in building customer loyalty. |
| 4 | MNU307 |
Strategic Management | The "Strategic Management" course aims to provide an understanding of the process of formulating, implementing, and evaluating strategies within organizations. In this course, students will learn various strategic analysis tools and techniques, such as SWOT analysis, industry analysis, and other strategic models. Furthermore, this course discusses the importance of an organization's vision, mission, and objectives in strategy development. |
| 5 | PNE402 |
Research methodology | The "Research Methodology" course provides an understanding of the principles and techniques used in scientific research. In this course, students will learn various research methods, both qualitative and quantitative, as well as how to design and conduct valid and reliable research. The course also covers data collection and analysis, as well as research report writing. |
| 6 | MNP304 |
International Marketing*** | The "International Marketing" course aims to provide an understanding of the marketing challenges and strategies companies face in a global context. In this course, students will learn international market analysis, market entry strategies, and product and marketing adaptation to different cultures and regulations. The course also addresses current issues in international marketing, such as globalization and the impact of technology. |
| 7 | MNP301 |
Strategic Marketing** | The "Strategic Marketing" course aims to provide an understanding of the development and implementation of effective marketing strategies to achieve business goals. In this course, students will learn about market analysis, segmentation, positioning, and marketing mix development (the 4Ps: Product, Price, Place, and Promotion). Furthermore, this course discusses the importance of competitive analysis and market trends in formulating marketing strategies. |
| 8 | PSI305 |
Consumer Behavior** | The "Consumer Behavior" course focuses on understanding how consumers make purchasing decisions and the factors that influence their behavior. In this course, students will learn theories of consumer behavior, the decision-making process, and the cultural, social, and psychological influences on consumer behavior. The course also discusses research techniques for understanding consumer preferences and needs. |
| 9 | MNO310 |
Digital Supply Chain and Logistics*** | The "Digital Supply Chain and Logistics" course aims to provide an understanding of the concepts, strategies, and practices of supply chain and logistics management in the digital era. In this course, students will learn various important aspects of the supply chain, including planning, procurement, production, distribution, and inventory management. This course also discusses the role of digital technologies, such as supply chain information systems (SCM), the Internet of Things (IoT), and data analytics in improving supply chain efficiency and effectiveness. |
| 10 | MNP401 |
Marketing Management Seminar** | The "Marketing Management Seminar" course provides an in-depth discussion forum on current issues and best practices in marketing management. In this course, students will explore topics such as marketing innovation, digital marketing, and global marketing strategy through presentations, discussions, and case studies. The course also provides opportunities for students to interact with marketing practitioners and academics, providing them with a broader understanding of challenges and trends in the marketing industry. |
| No | Course Code | Course Name | Course Description |
|---|---|---|---|
| 1 | MNM312 |
HR Data Analysis and Decision Making *** | The "Data Analytics and HR Decision Making" course focuses on the use of data and analytics in human resources decision-making. In this course, students will learn data analysis techniques, performance measurement, and the development of relevant metrics to support strategic decisions in HR. The course also discusses the importance of data in understanding trends, predicting workforce needs, and improving the effectiveness of HR programs. |
| 2 | PSI301 |
Organizational Design*** | The "Organizational Design" course aims to provide an understanding of effective organizational structure and design to achieve business goals. In this course, students will learn various organizational design models, including functional, matrix, and team structures. The course also discusses factors influencing organizational design, such as culture, strategy, and the external environment. |
| 3 | MNU304 |
Performance Management*** | The "Performance Management" course aims to provide an understanding of the process of managing individual and team performance within an organization. In this course, students will learn various methods of performance appraisal, feedback, and developing improvement plans. The course also discusses the importance of clear objectives, effective communication, and employee involvement in the performance management process. |
| 4 | MNM303 |
Compensation Management** | The "Compensation Management" course focuses on developing and managing fair and competitive compensation systems within organizations. In this course, students will learn about the various components of compensation, including salary, benefits, incentives, and non-monetary rewards. The course also covers payroll principles, market analysis, and strategies for attracting and retaining talent. |
| 5 | MNM306 |
Change Management** | The "Change Management" course aims to provide an understanding of the processes and strategies necessary to manage change in organizations. In this course, students will learn theories of change, change management models, and the challenges faced in implementing change. The course also discusses the importance of communication, employee engagement, and leadership in the change process. |
| 6 | MNU307 |
Strategic Management | The "Strategic Management" course aims to provide an understanding of the process of formulating, implementing, and evaluating strategies within organizations. In this course, students will learn various strategic analysis tools and techniques, such as SWOT analysis, industry analysis, and other strategic models. Furthermore, this course discusses the importance of an organization's vision, mission, and objectives in strategy development. |
| 7 | PNE402 |
Research methodology | The "Research Methodology" course provides an understanding of the principles and techniques used in scientific research. In this course, students will learn various research methods, both qualitative and quantitative, as well as how to design and conduct valid and reliable research. The course also covers data collection and analysis, as well as research report writing. |
| 8 | MNM302 |
Global HR *** | The "Global HRM" course focuses on the challenges and practices of human resource management in a global context. In this course, students will explore issues such as cultural differences, international employment regulations, and talent management strategies in the global marketplace. The course also discusses the importance of adapting HRM policies and practices to meet the needs of organizations operating in multiple countries. |
| 9 | MNM401 |
HR Seminar** | The "Human Resource Management Seminar" (HRM) course provides an in-depth discussion forum on current issues and best practices in human resource management. In this course, students will explore topics such as recruitment, employee development, performance management, and industrial relations through presentations, discussions, and case studies. This course also provides opportunities for students to interact with practitioners and academics in the HRM field, so they can gain broader insights into challenges and trends in the industry. Through this seminar, students are expected to develop the analytical and presentation skills necessary for a career in HRM. |
| No | Course Code | Course Name | Course Description |
|---|---|---|---|
| 1 | EKI304 |
Export Import*** | The "Export Import" course aims to provide an understanding of international trade processes and practices, particularly in the context of exports and imports. In this course, students will learn important aspects such as trade regulations, required documentation, and international marketing strategies. The course also addresses challenges faced in international trade, including currency risks and cultural differences. |
| 2 | MNU313 |
Family Business Management*** | The "Family Business Management" course aims to provide an understanding of the challenges and best practices in managing a family-owned and operated business. In this course, students will explore the dynamics of family relationships, succession planning, and strategies for maintaining family business sustainability. The course also addresses issues such as family conflict, business professionalization, and human resource management within the family business context. |
| 3 | MNU305 |
Innovation Management *** | The "Innovation Management" course focuses on the process of developing and implementing innovation within organizations. In this course, students will learn innovation theories, strategies for creating a culture of innovation, and techniques for managing the innovation process from idea to implementation. The course also discusses the importance of collaboration, research and development, and the use of technology in creating new products and services. |
| 4 | MNK330 |
Financial Management of Small and Medium Enterprises ** | The "Financial Management of Small and Medium Enterprises" course aims to provide an understanding of the principles and practices of financial management specifically applied to small and medium enterprises (SMEs). In this course, students will learn key aspects such as financial planning, budgeting, cash flow management, and financing. The course also discusses the challenges faced by SMEs in accessing financing sources and strategies for improving financial performance. |
| 5 | MNU307 |
Strategic Management | The "Strategic Management" course aims to provide an understanding of the process of formulating, implementing, and evaluating strategies within organizations. In this course, students will learn various strategic analysis tools and techniques, such as SWOT analysis, industry analysis, and other strategic models. Furthermore, this course discusses the importance of an organization's vision, mission, and objectives in strategy development. |
| 6 | PNE402 |
Research methodology | The "Research Methodology" course provides an understanding of the principles and techniques used in scientific research. In this course, students will learn various research methods, both qualitative and quantitative, as well as how to design and conduct valid and reliable research. The course also covers data collection and analysis, as well as research report writing. |
| 7 | MNG308 |
Business Development** | The "Business Development" course focuses on the strategies and practices necessary to identify and explore new business opportunities. In this course, students will learn the business development process, including market analysis, product development, and marketing strategy. The course also discusses the importance of networking, collaboration, and innovation in creating added value for a company. |
| 8 | PSI305 |
Consumer Behavior*** | The "Consumer Behavior" course focuses on understanding how consumers make purchasing decisions and the factors that influence their behavior. In this course, students will learn theories of consumer behavior, the decision-making process, and the cultural, social, and psychological influences on consumer behavior. The course also discusses research techniques for understanding consumer preferences and needs. |
| 9 | MNG309 |
Business Practice and Exhibition** | The "Business Practices and Exhibitions" course provides practical experience in the business world through participation in exhibitions and trade shows. In this course, students will learn about planning, implementing, and evaluating exhibitions as a marketing and business development tool. The course also discusses strategies for attracting visitors, building customer relationships, and promoting products or services. |
| No | Course Code | Course Name | Course Description |
|---|---|---|---|
| 1 | MNU206 |
Data Analysis and Business Forecasting | The "Data Analysis and Business Forecasting" course aims to provide an understanding of data analysis techniques and methods used to support business decision-making. In this course, students will learn various statistical analysis tools, modeling techniques, and forecasting methods relevant to analyzing market trends, consumer behavior, and business performance. This course also discusses the importance of data in formulating business strategies and identifying opportunities and risks. |
| 2 | KKN441 |
Community Service Program | The "Real Work Lecture" (KKN) course provides students with the opportunity to apply the knowledge and skills they have learned in a real-world work environment. In this course, students will be involved in projects related to the community, industry, or organization, where they can contribute and learn from practical experience. KKN aims to develop professional skills, increase social awareness, and build networks in the workplace. |
| 3 | PNE499 |
Thesis | The "Thesis" course is the final stage of the study program, requiring students to conduct independent research in a field relevant to their discipline. In this course, students will formulate a research question, conduct a literature review, collect and analyze data, and prepare a research report. The thesis aims to develop research skills, critical analysis, and academic communication skills. |
| No | Course Code | Course Name | Course Description |
|---|---|---|---|
| 1 | HKT416 |
Legal Aspects in Business | The "Legal Aspects of Business" course aims to provide an understanding of the legal framework governing business activities. In this course, students will study various relevant legal aspects, including contract law, corporate law, consumer protection law, and intellectual property law. The course also discusses the importance of legal compliance and the legal risks faced by companies. |
| 2 | MNU329 |
Business and Digital Transformation | The "Business and Digital Transformation" course aims to provide an understanding of how digital technologies are changing the way businesses operate and interact with customers. In this course, students will learn the fundamental concepts of digital transformation, including the use of technologies such as big data, artificial intelligence, and the Internet of Things (IoT) to improve operational efficiency and customer experience. The course also discusses the challenges companies face in adopting new technologies and strategies for managing the associated change. |
| 3 | ETE301 |
Business Ethics and Social Responsibility | The "Business Ethics and Social Responsibility" course focuses on the importance of ethics in business decision-making and corporate social responsibility (CSR). In this course, students will learn the principles of business ethics, the moral issues facing companies, and how companies can operate ethically while fulfilling their social responsibilities. The course also discusses the social and environmental impacts of business practices and strategies for integrating ethics and CSR into organizational culture. |
| 4 | SOK334 |
Business Communication | The "Business Communication" course focuses on the communication skills necessary to operate effectively in a business environment. In this course, students will learn various forms of communication, including oral, written, and non-verbal communication, as well as techniques for conveying messages clearly and persuasively. The course also discusses the importance of communication in relationship building, negotiation, and conflict management. |
| No | Course Code | Course Name | Course Description |
|---|---|---|---|
| 1 | EKS210 |
Economics, Business and Finance from an Islamic Perspective* | The course "Economics, Business, and Finance from an Islamic Perspective" explores economic and financial principles in accordance with Islamic teachings. In this course, students will learn basic concepts such as usury, zakat, and business ethics within the context of Sharia. Furthermore, the course also discusses Sharia financial instruments, such as sukuk and murabaha, as well as the role of Sharia financial institutions in the economy. |
| 2 | MNK315 |
Personal Finance* | The "Personal Finance" course is designed to provide an understanding of individual and family financial management. In this course, students will learn the basic concepts of financial planning, budgeting, investing, debt management, and retirement planning. Furthermore, the course discusses the importance of financial literacy and sound decision-making in the context of personal finance. Through case studies and simulations, students are expected to develop skills to plan and manage their finances effectively and understand the impact of financial decisions on long-term well-being. |
| 3 | MNP306 |
Business Marketing Management* | The "Business Marketing Management" (B2B) course aims to provide an understanding of marketing strategies and practices specific to the business market. In this course, students will learn the unique characteristics of business marketing, including the purchasing decision-making process, customer relationships, and effective marketing strategies for the B2B market segment. Furthermore, this course also discusses digital marketing techniques and marketing innovations relevant to business. |
| 4 | MNP303 |
